Description
Samsung 36″ Freestanding Side by Side Smart Refrigerator RS27T5561SR
FREE SHIPPING 1 Year Full Warranty 30 Day Return Policy Lowest Price Guarantee
36 Inch Freestanding Side by Side Smart Refrigerator with 26.7 Cu. Ft. Total Capacity
Samsung’s Family Hub™ Side-by-Side large capacity refrigerators are beautifully designed with a minimal display dispenser, modern design that blends beautifully into your kitchen, and a finish that withstands everyday smudges.
SPECIFICATIONS:
| Product Weight (lbs.) | 306 |
| Width (in.) | 35.88 |
| Depth (in.) | 33.5 |
| Height (in.) | 70.06 |
| Freezer Capacity (cu. ft.) | 9.5 |
| Total Capacity (cu. ft.) | 26.7 |
| Refrigerator Capacity (cu. ft.) | 17.2 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 51.32 |
| Door Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | Yes |
| MPN | RS27T5561SR/AA |
| Voice Controlled Assistants | Amazon Alexa |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Ice Storage Capacity (lbs.) | 4.4 |
| Ice/Water Dispenser | Yes |
| Wifi Connectivity | Yes |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Shipping Depth (in.) | 35 |
| Shipping Width (in.) | 37.75 |
| Shipping Height (in.) | 75.38 |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 5 |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Depth Less Door (in.) | 28.94 |
| Depth Excluding Handles (in.) | 33.5 |
| Depth Including Handles (in.) | 33.5 |
| Ice Maker Type | Single Ice Maker |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Interior Light, LED Light |
| Overall Height (in.) | 70.06 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Freezer Door Type | Swing Door |
General |
|
| Family Hub™ | Yes |
| Internal Camera | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | All-Around Cooling |
| Power Freeze and Power Cool Options | Yes |
| Tempered Glass Spill Proof Shelves | 4 |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Modern Look Design | Yes |
| Type | Side-by-Side |
| Gallon Bins | 1 |
| Total Bins | 5 |
| Drawers | 2 |
| Interior Light | LED |
| Internal Digital Display | Yes |
| Shelves | 4 |
| Temperature Sensors | Yes |
| Total Ice Capacity (lbs.) | 4.4 |
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Interior Light | Yes |
| Shelves | 4 |
| Bins | 2 |
Family Hub™ Features |
|
| Window Size | 27.5 |
| Window Material | LCD |
| Display Size | 21.5 |
| Display Resolution | Full HD (1080×1920) |
| Display Touch Type | C-Type |
| Processor | 1.7GHz Quad |
| RAM | 2.5GB |
| Flash Memory | LPDDR4 2.5 GB, eMMC 8.0GB |
| Connectivity | Yes |
| Operating System | Tizen 4.0 |
| Proximity Sensor | 1 EA |
| Speaker | 25W |
| Mic | 2 EA |
| Camera | Yes (2M pixel x 1 EA) |
| USB Port | 1 EA |
Warranty |
|
| Refrigerator | 1-Year Parts and Labor |
| Sealed Refrigeration System Only | 5-Year Parts and Labor |
| Digital Inverter Compressor | 10-year Parts and 5-year Labor |
If you have any questions about other products we offer, our Sales/Products Team is available to help by calling (800)604-1380, Ext. 2. Whether you just want to buy a Gas Range, a Range Hood, or any of our products, we are here to help.






Reviews
There are no reviews yet.