Description
CalSpas Atlantic-X EC-851LX
6-Person Hot Tub with 51 Jets
Comfortably rejuvenate in a 51 – Jet hot tub that gives you a high-impact full body massage. Each jet is carefully placed to relieve tired and sore muscles. The full size lounger and captain seats shape to your body, leaving you feel secured and relaxed.
SPECIFICATIONS:
| # | Specification | Value |
|---|---|---|
| 1 | Seating Capacity | 6 |
| 2 | Shell Color | Deluxe Colors |
| 3 | Dimensions (W x L x H) | 93″ x 93″ x 40½” |
| 4 | Dry Weight – Lbs. (Kilograms) | 900 (408 kg) |
| 5 | Filled Weight – Lbs. (Kilograms) | 4,650 (2,109 kg) |
| 6 | Water Capacity – Gal. (Liters) | 450 (1,703 L) |
| 7 | Eliminator High Performance ™ Pump BHP = Brake Horsepower |
3 x 6.0 BHP |
| 8 | Operating Voltage | 240V |
| 9 | Stainless Steel Jets: Exclusive Vector X™ Jets | 51 |
| 10 | Dome Jet with Valve (1 Jet) | 1 |
| 11 | Additional 3rd Pump 1 x 6 BHP (This feature will upgrade control box to BP501X) |
Yes |
| 12 | Water Feature – LED Waterfall | LED Waterfall |
| 13 | Textured Black Pillows | Textured Y-Pillow |
| 14 | Gate Valve(s) | Yes |
| 15 | Air Venturi Valve | Yes |
| 16 | Filter System (Bio-Clean) Molded Filter Lid with (4) LED Lights |
75 Sq. Ft. UltraWeir |
| 17 | Perimiter Underwater LED Lighting Package | Perimeter LED Lighting |
| 18 | Gecko Equipment and Touch Display Topside | Gecko YE.5 w/ in.k1001 Touch control |
| 19 | Thermo-Shield™ Insulation Side Panels and Thermo-Layer Floor with ABS Liner |
Yes |
| 20 | WhisperHot™ Heating System | 5.5 kW Incoloy 425 |
| 21 | Pure Silk™ Ozonator with Mazzei Injector and Mixing Chamber | Yes |
| 22 | Pressure Treated Cabinet Frame | Yes |
| 23 | ELITE PLUS 17″ Horizontal Cabinet Panels with Elite III LED Corners Colors: Grey, Mocha, Lime Oak | Elite PLUS™ Horizontal |
| 24 | NEW Elite IV Spotlight 4x Cabinet Corners LED Lighting & Black Stainless Steel Accents | Yes |
| 25 | Cabinet Accessible Drain Valve | Yes |
| 26 | Cal Spas LED Badge | Yes |
| 27 | Spa Cover: (Weather Shield) Colors: Gray, Dark Brown, Black |
4″ to 2.5″ Cal Armor |
| 28 | Warranty (Structural) | 10 Years |
| 29 | Warranty (Finish) | 7 Years |
| 30 | Warranty (Equipment) | 5 Years |
| 31 | Warranty (Plumbing) | 5 Years |
| 32 | Warranty (Cabinet) | 5 Years |
| 33 | Warranty (Cover) | 3 Years |
Should you have any questions about any other products we offer, our Sales/Products Team is available to help by calling (800)604-1380 Ext2. Whether you just want to buy a CalSpas Tub or any of our products, we are here to help.






Reviews
There are no reviews yet.