Description
1400-4806k Eastern King Wall Bed With Leather Hb And Panel Fb is made up of:
| Name | Description | Qty | Weight | Cubes | Dimensions |
|---|---|---|---|---|---|
| 1400-4806 | King Wall Bed With Leather Headboard | 1 | 166.0lbs | 17.0 | 81.0W x 60.0H x 11.0D |
| 1400-4116 | Eastern King Panel Footboard | 1 | 41.0lbs | 5.4 | 80.0W x 17.0H x 2.0D |
| 1400-4902 | Eastern King Rails | 1 | 50.0lbs | 4.0 | 2.0W x 8.0H x 82.0D |
| 1400-3101-wall | Night Stand Tower | 2 | 152.0lbs | 21.7 | 28.0W x 60.0H x 17.0D |
| Total: | 561.0lbs | 69.8 |






Reviews
There are no reviews yet.