Description
53-130p Queen Panel Bed-aged Maple is made up of:
| Name | Description | Qty | Weight | Cubes | Dimensions |
|---|---|---|---|---|---|
| 53-130h | Full/queen Panel Headboard-aged Maple | 1 | 76.0lbs | 11.6 | 63.0W x 58.0H x 3.0D |
| 53-130f | Full/queen Panel Footboard-aged Maple | 1 | 46.0lbs | 6.3 | 63.0W x 30.0H x 3.0D |
| 53-305 | Queen/king Bed Rail-aged Maple | 1 | 20.0lbs | 1.72 | 82.0W x 2.0H x 5.0D |
| 53-830 | Center Support System | 1 | 15.0lbs | 0.9 | 0.0W x 0.0H x 0.0D |
| Total: | 157.0lbs | 20.52 |






Reviews
There are no reviews yet.